

News
My
life
Seaon 2007 - 2008
Multimédia
Interactivity 3D
Contacts

Tuesday of June 7th of 2007 Evina flew away towards the United States.
More precisely in direction of Connecticut, to join the Sun's team, to play the
WNBA.

- Find all the pictures
of Evina in WNBA here -
- My
team
-
# 43 Le'coe Willingham - # 15
Asjha Jones - # 52Kristen Rasmussen - # 42
Nykesha Sales - # 23 Cori
Chambers

# 21 Kamesha Hairston - # 9
Evanthia Maltsi - # 32 Katie Douglas - # 41
Erika Desouza
# 12 Margo Dydek - # 34 Megan
Mahoney - # 10 Jamie Carey - # 13 Lindsay
Whalen
-
Results -
| Date | Game | Result | Statistics of Evina |
| 13/06/2007 | Minnesota - Connecticut | 73 - 77 | 4 min - 1 rebound |
| 15/06/2007 | Detroit - Connecticut | 75 - 72 | 8 min - 1 steal |
| 17/06/2007 | Connecticut - Chicago | 74 - 87 | 5 min - 1 assist |
| 20/06/2007 | Connecticut - New York | 73 - 76 | 5 min - 3 points |
| 22/06/2007 | Indiana - Connecticut | 74 - 78 | not played |
| 23/06/2007 | Connecticut - San Antonio | 58 - 71 | 7 min - 1 rebound - 2 assists |
| 26/06/2007 | Connecticut - Washington | 75 – 91 | 12 min - 5 points - 1 rebound - 1 assist |
| 27/06/2007 | Detroit - Connecticut | 77 – 74 | 34 min – 11 points – 6 rebonds |
| 29/06/20007 | Connecticut - Indiana | 72 – 67 | 27 min - 6 points – 3 rebounds – 1 assist – 1 steal |
| 06/07/2007 | Phoenix - Connecticut | 109 – 111 | 16 min – 5 points – 4 rebounds – 1 steal |
| 07/07/2007 | Los Angeles - Connecticut | 89 – 110 | 35 min – 23 points – 3 rebounds – 4 assists – 3 steals |
| 11/07/2007 | Seattle - Connecticut | 63 – 76 | 19 min – 11 points – 4 rebounds – 1 assist – 3 steals |
| 12/07/2007 | Sacramento - Connecticut | 78 – 82 | 13 min – 1 rebound – 2 assists – 2 steals |
| 17/07/2007 | Connecticut - Minnesota | 84 – 79 | 13 min – 2 rebounds – 2 assists |
| 20/07/2007 | Connecticut - Seattle | 76 – 58 | 22 min – 5 points – 8 rebounds – 2 assists |
| 22/07/2007 | Connecticut - Houston | 81 – 79 | 38 min – 15 points – 5 rebounds – 2 passes |
| 24/07/2007 | Connecticut - Detroit | 88 - 92 | 29 min – 4 points – 5 rebounds – 1 assist |
| 26/07/2007 | Connecticut - New York | 79 – 75 | 35 min – 12 points – 4 rebounds – 1 assist – 1 steal |
| 29/07/2007 | New York - Connecticut | 61 - 67 | 32 min - 7 points - 8 rebounds - 2 passes |
| 31/07/2007 | Connecticut - Chicago | 74 - 56 | 20 min - 13 points - 4 rebounds - 2 assists - 1 steal |
| 04/08/2007 | Connecticut - Indiana | 84 - 59 | 20 min - 8 points - 3 rebounds - 3 assists - 1 steal |
| 07/08/2007 | Connecticut - Sacramento | 79 - 81 | 18 min - 5 points - 1 rebound - 2 assists - 1 steal |
| 11/08/2007 | Chicago - Connecticut | 66 - 88 | 20 min - 3 points - 1 rebound - 2 assists - 3 steals |
| 14/08/2007 | Washington - Connecticut | 65 - 64 | 12 min - 1 rebound - 1 assist - 1 interception |
| 15/08/2007 | Indiana - Connecticut | 74 - 77 | 18 min - 5 points - 2 rebounds - 5 assists |
| 17/08/2007 | New York - Connecticut | 74 - 66 | 12 min - 3 points - 1 rebound - 1 assist |
| 19/08/2007 | Washington - Connecticut | 76 - 74 | 8 min |
-
Les
Play
Off
-
Semi
- finale
conference
East
| Date | Match | Score | Stats d'Evina |
| 23/08/07 | Connecticut - Indiana | 93 - 88 | 12 min - 2 rebounds |
| 25/08/07 | Indiana - Connecticut | 79 - 59 | 17 min - 2 rebounds - 1 assist - 1 steal |
| 27/08/07 | Indiana - Connecticut | 93 - 88 | 3 min |
© All rights for www.evanthia-maltsi.com ©